Kompaktno gradsko vozilo iz serije Logistar. Novi Logistar 100 - stvoren za brze dostave i usluge u gradu.
Logistar 100 Specifications
MODEL | LOGISTAR 100 |
Basic Information | |
---|---|
Dimensions (LxWxH) | 3664×1610×1689 mm |
Front/Rear Tread | 1360/1355 mm |
Wheelbase | 2485 mm |
Curb Weight | 930 kg |
Gross Weight | 1530 kg |
Cargo Capacity➀ | 2 m³ |
Minimum Ground Clearance | 130 mm |
Seats | 2 |
Motor Performance | |
---|---|
Motor Type | Permanent Magnet Synchronous |
Max. Speed | 90 km/h |
Gradeability | 20% |
Range | 120 km |
Peak Power | 25 kW |
Peak Torque | 90 N·m |
Battery System | |
---|---|
Battery Type | LFP |
Battery Capacity | 16 kWh |
System Voltage | DC 115 V |
Charging Power | 3.3 kW |
Charging Voltage | AC 220 V |
Charging Time | 5 hours |
Chassis Parameter | |
---|---|
Motor Drive Mode | Front Engine Front Wheel Drive |
Body Structure | Monocoque Body |
Front Suspension | Independent Suspension |
Rear Suspension | Torsion Beam Rear Suspension |
Front/Rear Brake | Disc/Disc |
Parking Brake | ESC |
Configuration | |
---|---|
Safety Belt | Emergency Locking Type |
Remote Keyless Entry | ● |
Central Locking | ● |
Control Panel | ● |
Rear View Mirror | Manual Control |
Rear View Camera | ● |
Reversing Alarm | ● |
EPS | ● |
Power-Assisted Steering | ● |
E-Call | ● |
MP5 & Loudspeaker | ● |
Sun Shield | ● |
Wiper | ● |
Car Window Regulator | Eletrical |
Air-conditioner | ● |
Fan Heater | ● |
Tire Pressure Monitoring | ● |
Daytime Running Lamps | ● |
Front Headlamp | ● |
Rear Fog Lamp | ● |
Modular Taillight | ● |
Reversing Light | ● |
Vehicle Anti Theft System | ● |
Vehicle Color | White and Black |
All info shown are based on standard product, actual parameter may vary due to regulation revision & differences in each market.